Sponsorship Information
Download Full sponsorship information (PDF)
Diamond
(1 Position) |
Platinum
( |
Gold | Silver | |
---|---|---|---|---|
Expo Space | First choice | Second choice | Yes | Yes |
Logo placement | Conference website, Pre Conference Literature, Conference Brochure, Conference Entrance. | Conference website, Pre Conference Literature, Conference Brochure, Entrance to 1 conference track. | Conference website, Pre Conference Literature, Conference Brochure, Entrance to 1 conference track. | Conference website, Conference Brochure. |
Additional Corporate Placement | Company information displayed at breakfast space. | |||
Company description Placement | Full Page in Conference Bulletin
Any pre conference brochures |
Half Page in Conference Bulletin | Quarter Page in Conference Bulletin | |
Company Literature Placement | Attendee packs | Attendee packs | Attendee packs | |
Conference Passes | 5 | 5 | 2 | 2 |
Cost (OWASP Organizational Supporters) | € 9000 | € 7000 | € 4875 | € 3375 |
Cost | € 12000 | € 9500 | € 6500 | € 4500 |
Additional Sponsorship Opportunities
OWASP Party
(5 available) |
Lunch
(1 per day) |
Coffee Break
(2 per day) |
||||
---|---|---|---|---|---|---|
Sponsorship | Host OWASP Party | Exclusive lunch host for conference delegates (1 day) | Exclusive morning or afternoon coffee host for conference delegates (1 day) | |||
Sponsor Acknowledgement | OWASP Conference website & Conference Notification | Conference Notification | Conference Notification | |||
Branding at Venue | Party Entrance & Inside Venue | Lunch area | Coffee break area | |||
Branding at Special Sponsors Table | Banners & Corporate literature | Banners & Corporate literature | ||||
Cost | € 2000 | € 4000 | €2000 each |